---
title: "What we do, and what it costs"
description: "Six of the treatments patients ask about most, with the price, who it is available to and how long the wait is. The assistant quotes from this list, never from memory."
last_updated: 2026-09-19
---

# What we do, and what it costs

Source: https://zoho.demo.busymate.ai/services

> Six of the treatments patients ask about most, with the price, who it is available to and how long the wait is. The assistant quotes from this list, never from memory.

## What we do, and what it costs

Six of the treatments patients ask about most, with the price, who it is available to and how long the wait is. The assistant quotes from this list, never from memory.

| Code | What it is | What it covers | Plan | Turnaround |
| --- | --- | --- | --- | --- |
| `WD-EXA` | Examination and X-rays | A full examination, small X-rays where they are needed, and a written plan of anything found — taken home before anything is agreed. | All patients | Routine within 2 weeks; members within 5 working days |
| `WD-HYG` | Hygienist | A 30-minute scale and polish, or 45 minutes where there is gum disease to treat properly rather than tidy up. | All patients | Usually within 3 weeks; members have standing slots |
| `WD-FIL` | Fillings | White composite fillings as standard, with amalgam available on request. Price is by the number of surfaces, published, not by how the day is going. | All patients | Within 2 weeks routine; same-day for a lost filling causing pain |
| `WD-EMG` | Emergency appointment | A same-day slot held back every morning and afternoon for pain, swelling, a lost filling or a broken tooth. | All patients | Same day if you ring before 16:00; members never pay the emergency supplement |
| `WD-ROO` | Root canal treatment | Root canal treatment carried out over one or two visits, by a clinician who does them every week rather than occasionally. | All patients | First visit within 10 working days |
| `WD-ORT` | Orthodontics assessment | An assessment with photographs and a written estimate covering both clear aligners and fixed braces, with the honest limits of each. | Adults and children | Assessment within 3 weeks; free for members |

The assistant reads this same table through its `list_services` tool, so what it
tells you and what this page says cannot drift apart.


## Sitemap

Every page on this site: [sitemap.md](https://zoho.demo.busymate.ai/sitemap.md)
